Senior
Pareja Nº | DANIEL | NUÑEZ | PLAZAOLA | PUNTAJE | PROMEDIO |
45 | 6 | 7.7 | 7.7 | 21.40 | 7.13 |
19 | 6 | 7.9 | 7.2 | 21.10 | 7.03 |
32 | 5.5 | 6.8 | 7.1 | 19.40 | 6.47 |
29 | 5 | 6.9 | 6.1 | 18.00 | 6.00 |
112 | 5 | 6.5 | 6 | 17.50 | 5.83 |
Adulto
Pareja Nº | DANIEL | NUÑEZ | PLAZAOLA | PUNTAJE | PROMEDIO |
14 | 7.5 | 8 | 8 | 23.50 | 7.83 |
115 | 7.5 | 7.9 | 8 | 23.40 | 7.80 |
47 | 7.5 | 7.9 | 7.9 | 23.30 | 7.77 |
126 | 7 | 7.3 | 7.8 | 22.10 | 7.37 |
9 | 7.5 | 7.3 | 7 | 21.80 | 7.27 |
66 | 7 | 7.5 | 7.2 | 21.70 | 7.23 |
111 | 7 | 7 | 7.3 | 21.30 | 7.10 |
122 | 7 | 7.2 | 7.1 | 21.30 | 7.10 |
61 | 6.5 | 7 | 7.7 | 21.20 | 7.07 |
134 | 6.5 | 7.2 | 7.2 | 20.90 | 6.97 |
17 | 5.5 | 7.2 | 7.5 | 20.20 | 6.73 |
128 | 6.5 | 6.1 | 7.4 | 20.00 | 6.67 |
119 | 6.5 | 6.35 | 6.9 | 19.75 | 6.58 |
97 | 6.5 | 6.8 | 6 | 19.30 | 6.43 |
127 | 6.5 | 6 | 6.3 | 18.80 | 6.27 |
55 | 5.5 | 6 | 5.8 | 17.30 | 5.77 |
MDM Adulto
Pareja Nº | DANIEL | NUÑEZ | PLAZAOLA | PUNTAJE | PROMEDIO |
125 | 8 | 8 | 7.6 | 23.60 | 7.87 |
26 | 7.8 | 7.65 | 7.9 | 23.35 | 7.78 |
121 | 7.8 | 7.75 | 7.7 | 23.25 | 7.75 |
79 | 7.5 | 7.75 | 7.9 | 23.15 | 7.72 |
18 | 7.5 | 7.8 | 7.8 | 23.10 | 7.70 |
1 | 7.5 | 7.75 | 7.8 | 23.05 | 7.68 |
131 | 7.5 | 7.35 | 8 | 22.85 | 7.62 |
98 | 7.5 | 7.6 | 7.6 | 22.70 | 7.57 |
46 | 7.5 | 7.4 | 7.7 | 22.60 | 7.53 |
118 | 7.5 | 7.1 | 8 | 22.60 | 7.53 |
65 | 7.5 | 7.2 | 7.7 | 22.40 | 7.47 |
33 | 7 | 7.3 | 8 | 22.30 | 7.43 |
77 | 7.25 | 7 | 8 | 22.25 | 7.42 |
43 | 7.5 | 7.5 | 7 | 22.00 | 7.33 |
135 | 7.25 | 7 | 7.7 | 21.95 | 7.32 |
38 | 7.5 | 7.35 | 6.9 | 21.75 | 7.25 |
39 | 7.25 | 6.7 | 7.8 | 21.75 | 7.25 |
31 | 7.5 | 7.45 | 6.6 | 21.55 | 7.18 |
99 | 7.25 | 7.2 | 7.1 | 21.55 | 7.18 |
114 | 7.5 | 6.25 | 7.5 | 21.25 | 7.08 |
60 | 7.25 | 6.9 | 6.9 | 21.05 | 7.02 |
104 | 7.5 | 6.55 | 7 | 21.05 | 7.02 |
124 | 7 | 6.8 | 6.9 | 20.70 | 6.90 |
13 | 7.5 | 6 | 7.1 | 20.60 | 6.87 |
40 | 7.25 | 6 | 7.3 | 20.55 | 6.85 |
3 | 6.5 | 6.8 | 6.9 | 20.20 | 6.73 |
103 | 7.25 | 6.3 | 6.5 | 20.05 | 6.68 |
120 | 6.5 | 6.15 | 7.2 | 19.85 | 6.62 |
105 | 7 | 6.5 | 6.2 | 19.70 | 6.57 |
109 | 6.5 | 6.3 | 6.6 | 19.40 | 6.47 |
132 | 6.5 | 6.15 | 6.1 | 18.75 | 6.25 |
129 | 6.5 | 6 | 6 | 18.50 | 6.17 |
15 | 5.5 | 6 | 5.9 | 17.40 | 5.80 |
34 | 5.5 | 5.9 | 6 | 17.40 | 5.80 |
MDM Senior
Pareja Nº | DANIEL | NUÑEZ | PLAZAOLA | PUNTAJE | PROMEDIO |
7 | 6.5 | 7.5 | 7.3 | 21.30 | 7.10 |
71 | 6.5 | 7.1 | 6.9 | 20.50 | 6.83 |
42 | 5.5 | 6.4 | 7 | 18.90 | 6.30 |
50 | 5.5 | 6.1 | 6 | 17.60 | 5.87 |
Milonga
Pareja Nº | DANIEL | NUÑEZ | PLAZAOLA | PUNTAJE | PROMEDIO |
79 | 7.25 | 8 | 8 | 23.25 | 7.75 |
121 | 7.5 | 8 | 7.75 | 23.25 | 7.75 |
14 | 7.6 | 7.9 | 7.7 | 23.20 | 7.73 |
90 | 7.5 | 7.9 | 7.8 | 23.20 | 7.73 |
92 | 7.6 | 7.5 | 8 | 23.10 | 7.70 |
83 | 7.25 | 7.9 | 7.75 | 22.90 | 7.63 |
70 | 7.5 | 7.45 | 7.9 | 22.85 | 7.62 |
9 | 7.5 | 7.8 | 7.5 | 22.80 | 7.60 |
57 | 7.5 | 7.35 | 7.95 | 22.80 | 7.60 |
63 | 7.8 | 7.9 | 7 | 22.70 | 7.57 |
133 | 7.25 | 7.65 | 7.2 | 22.10 | 7.37 |
130 | 7.5 | 7.25 | 7.25 | 22.00 | 7.33 |
39 | 7 | 7.5 | 7.4 | 21.90 | 7.30 |
31 | 7.5 | 7.15 | 7.2 | 21.85 | 7.28 |
77 | 7 | 7 | 7.7 | 21.70 | 7.23 |
87 | 7 | 7 | 7.7 | 21.70 | 7.23 |
122 | 7.25 | 7.1 | 7.3 | 21.65 | 7.22 |
114 | 7 | 6.9 | 7.7 | 21.60 | 7.20 |
66 | 7.25 | 7.2 | 6.9 | 21.35 | 7.12 |
99 | 7 | 7 | 7.2 | 21.20 | 7.07 |
124 | 7 | 7 | 7.2 | 21.20 | 7.07 |
109 | 7 | 6.55 | 7.3 | 20.85 | 6.95 |
33 | 6.8 | 7 | 6.9 | 20.70 | 6.90 |
60 | 7 | 6.5 | 7.2 | 20.70 | 6.90 |
71 | 7 | 6.9 | 6.7 | 20.60 | 6.87 |
104 | 7.25 | 6.3 | 7 | 20.55 | 6.85 |
103 | 7 | 7 | 6.5 | 20.50 | 6.83 |
46 | 7.25 | 6.15 | 6.8 | 20.20 | 6.73 |
132 | 7 | 6.3 | 6.8 | 20.10 | 6.70 |
40 | 6.8 | 6 | 6.5 | 19.30 | 6.43 |
105 | 6 | 6.5 | 5.6 | 18.10 | 6.03 |
50 | 5.5 | 6 | 5.5 | 17.00 | 5.67 |