Senior
Pareja Nº | BESIO | DE LA ROSA | TACHETTI | OLIVER | GIORGINI | REZK | GAUNA | PUNTAJE | PROMEDIO |
1 | 9.6 | 9 | 9.5 | 9.8 | 9.8 | 9.5 | 9.1 | 66.30 | 9.471 |
6 | 8.8 | 9.5 | 8.5 | 8.6 | 10 | 9 | 8.9 | 63.30 | 9.043 |
3 | 8.3 | 7.95 | 9.1 | 9.3 | 9 | 9.6 | 9.7 | 62.95 | 8.993 |
5 | 9.5 | 7.85 | 9 | 8.8 | 8.8 | 8.9 | 9.4 | 62.25 | 8.893 |
2 | 8.6 | 8.1 | 9.4 | 9.1 | 9.05 | 8.7 | 9.2 | 62.15 | 8.879 |
4 | 8.4 | 7.8 | 9.6 | 9.6 | 9.1 | 8.6 | 9 | 62.10 | 8.871 |
9 | 8.4 | 8 | 8.8 | 9.3 | 9.1 | 8.3 | 8.9 | 60.80 | 8.686 |
8 | 8.5 | 7.85 | 8.95 | 8.8 | 9 | 8.2 | 8.9 | 60.20 | 8.600 |
7 | 8.7 | 8 | 7.9 | 8.6 | 9.35 | 7.9 | 8.9 | 59.35 | 8.479 |
10 | 8.6 | 7.9 | 8.5 | 8.7 | 8.9 | 7.8 | 8.5 | 58.90 | 8.414 |
Adulto
Pareja Nº | BESIO | DE LA ROSA | TACHETTI | OLIVER | GIORGINI | REZK | GAUNA | PUNTAJE | PROMEDIO |
19 | 9.5 | 9.6 | 9.5 | 9.4 | 9 | 9.96 | 9.7 | 66.66 | 9.523 |
12 | A | 8.95 | 9.9 | 9.5 | 9 | 8.85 | 9.2 | 55.40 | 9.233 |
20 | 9.6 | 8.75 | 8.95 | 9.2 | 10 | 8.8 | 9 | 64.30 | 9.186 |
18 | 8.5 | 9.5 | 8.9 | 9 | 9.35 | 9.9 | 9 | 64.15 | 9.164 |
15 | 9.4 | 9.1 | 9.1 | 9.5 | 9.5 | 8.2 | 9.3 | 64.10 | 9.157 |
17 | 9.3 | 9 | 8.1 | 9.3 | 9.15 | 9.3 | 9 | 63.15 | 9.021 |
13 | 9.2 | 8.5 | 9.05 | 9.6 | A | 8.5 | 9.25 | 54.10 | 9.017 |
16 | 9.45 | 8.8 | 8.2 | 9 | 9 | 9.2 | 9 | 62.65 | 8.950 |
14 | 8.1 | 9.1 | 9 | 9.1 | 9.3 | 8.81 | 9.2 | 62.61 | 8.944 |
11 | 8 | 9.5 | 8.8 | 9.3 | 8.9 | 8.35 | 9.1 | 61.95 | 8.850 |
MDM Adulto
Pareja Nº | BESIO | DE LA ROSA | TACHETTI | OLIVER | GIORGINI | REZK | GAUNA | PUNTAJE | PROMEDIO |
33 | 8.6 | 8.99 | 9.15 | 9.9 | 10 | 9.96 | 8.5 | 65.10 | 9.300 |
32 | 9.3 | 9 | 9.5 | 9.1 | 9.2 | 9.1 | 9.5 | 64.70 | 9.243 |
37 | 9.5 | 8.99 | 8.9 | 9.7 | 9.05 | 8.2 | 9.7 | 64.04 | 9.149 |
39 | 8.1 | 9.75 | 9.95 | 8.8 | 9.8 | 8 | 8.9 | 63.30 | 9.043 |
38 | 7.6 | 8.99 | 9.8 | 9.4 | 9.7 | 8.15 | 9 | 62.64 | 8.949 |
36 | 9.2 | 8.85 | 8.3 | 9.2 | 9 | 8.7 | 9.1 | 62.35 | 8.907 |
34 | 7.5 | 8.1 | 9.6 | 9.1 | 9.4 | 9 | 9.3 | 62.00 | 8.857 |
31 | 8.4 | 9.1 | 8.1 | 8.7 | 9.35 | 8 | 9.1 | 60.75 | 8.679 |
35 | 8.5 | 7.6 | 8.5 | 8.3 | 8.95 | 9.25 | 9 | 60.10 | 8.586 |
40 | 8.2 | 8 | 7.9 | 9.1 | 9 | 8 | 8.9 | 59.10 | 8.443 |
MDM Senior
Pareja Nº | BESIO | DE LA ROSA | TACHETTI | OLIVER | GIORGINI | REZK | GAUNA | PUNTAJE | PROMEDIO |
21 | 8.8 | 9.5 | 9.5 | 8.7 | 10 | 9.96 | 9.4 | 65.86 | 9.409 |
27 | 8.85 | 8.75 | 9.15 | 9.4 | 9.05 | 9 | 9.5 | 63.70 | 9.100 |
26 | 9 | 8.65 | 9.6 | 9 | 9.2 | 8 | 9.7 | 63.15 | 9.021 |
22 | 7.5 | 7.95 | 9.1 | 9.5 | 9.6 | 9 | 9 | 61.65 | 8.807 |
24 | 8.6 | 7.45 | 9.2 | 9.3 | 9 | 8.95 | 9 | 61.50 | 8.786 |
28 | 8.75 | 8.95 | 8.1 | 8.5 | 9.15 | 8 | 9.4 | 60.85 | 8.693 |
25 | 8.8 | 8 | 7.8 | 8.4 | 9.1 | 8 | 9.1 | 59.20 | 8.457 |
30 | 8.5 | 8 | 7.9 | 8.4 | 9 | 7.8 | 8.7 | 58.30 | 8.329 |
29 | 7.9 | 7.75 | 8.05 | 8.7 | 8.8 | 7.85 | 9.1 | 58.15 | 8.307 |
23 | 7.75 | 7.95 | 7.7 | 8.8 | 8.75 | 8.15 | 9 | 58.10 | 8.300 |
Vals
Pareja Nº | BESIO | DE LA ROSA | TACHETTI | OLIVER | GIORGINI | REZK | GAUNA | PUNTAJE | PROMEDIO |
15 | 9 | 8.3 | 9.5 | 9.4 | 9.65 | 8 | 9 | 62.85 | 8.979 |
14 | 8.2 | 8.55 | 9.05 | 9.5 | 9.3 | 9.9 | 8.2 | 62.70 | 8.957 |
13 | 8.75 | 8.1 | 8.9 | 9.8 | A | 8.9 | 8.9 | 53.35 | 8.892 |
12 | A | 7.35 | 9.5 | 9.4 | 8.9 | 9.1 | 8.9 | 53.15 | 8.858 |
19 | 7.9 | 7.85 | 8.8 | 9.2 | 9.2 | 9.35 | 9.5 | 61.80 | 8.829 |
44 | 7.5 | 8.1 | 9.6 | 9.7 | 9 | 8.3 | 8.95 | 61.15 | 8.736 |
46 | 8.5 | 7.45 | 9.1 | 9.1 | 8.85 | 8.2 | 9.3 | 60.50 | 8.643 |
42 | 7.8 | 8.35 | 7.75 | 9.2 | 10 | 8.4 | 8.5 | 60.00 | 8.571 |
43 | 8.4 | 8 | 8.9 | 9.1 | 8.75 | 7.89 | 8.5 | 59.54 | 8.506 |
41 | 7.85 | 8 | 8.1 | 9.3 | 8.85 | 8.35 | 8.9 | 59.35 | 8.479 |
45 | 7.6 | 8 | 7.9 | 9.4 | 8.85 | 8 | 8.8 | 58.55 | 8.364 |
Milonga
Pareja Nº | BESIO | DE LA ROSA | TACHETTI | OLIVER | GIORGINI | REZK | GAUNA | PUNTAJE | PROMEDIO |
19 | 9 | 8.95 | 9.9 | 9.2 | 10 | 9.9 | 9.6 | 66.55 | 9.507 |
34 | 8.3 | 9.5 | 9.95 | 9.1 | 9.1 | 8.6 | 9.1 | 63.65 | 9.093 |
14 | 7.5 | 9 | 8.2 | 9 | 9 | 9.7 | 9 | 61.40 | 8.771 |
11 | 7.95 | 9.1 | 7.8 | 9.3 | 8.5 | 9.45 | 9.2 | 61.30 | 8.757 |
20 | 8.2 | 8.7 | 8.4 | 9.2 | 9.5 | 8.3 | 8.5 | 60.80 | 8.686 |
27 | 9 | 8.3 | 9.6 | 8.7 | 8.9 | 8.25 | 8 | 60.75 | 8.679 |
13 | 7.8 | 8 | 8.95 | 9.8 | A | 8.5 | 9 | 52.05 | 8.675 |
43 | 8 | 7.8 | 9.4 | 9.1 | 9.05 | 8 | 8.9 | 60.25 | 8.607 |
41 | 8.1 | 8.1 | 8.3 | 9.4 | 8.75 | 8.15 | 8.5 | 59.30 | 8.471 |