Pista Senior
Pareja Nº | Perez | Paez | Balizano | PUNTAJE | PROMEDIO |
15 | 8 | 7.15 | 7.2 | 22.35 | 7.45 |
62 | 7 | 7.15 | 6.9 | 21.05 | 7.02 |
14 | 7 | 7 | 7 | 21.00 | 7.00 |
32 | 7 | 6.5 | 6.8 | 20.30 | 6.77 |
74 | 7.5 | 6.5 | 6 | 20.00 | 6.67 |
28 | 6.5 | 6 | 5.5 | 18.00 | 6.00 |
Pista Adulto
Pareja Nº | Perez | Paez | Balizano | PUNTAJE | PROMEDIO |
66 | 8 | 8 | 8 | 24.00 | 8.00 |
77 | 7.8 | 7.7 | 8 | 23.50 | 7.83 |
90 | 8 | 8 | 7.5 | 23.50 | 7.83 |
83 | 7.5 | 8 | 7.9 | 23.40 | 7.80 |
47 | 7.5 | 8 | 7.8 | 23.30 | 7.77 |
21 | 8 | 8 | 6.9 | 22.90 | 7.63 |
86 | 7.7 | 7.5 | 7.6 | 22.80 | 7.60 |
64 | 7.7 | 8 | 6.9 | 22.60 | 7.53 |
87 | 7.9 | 7.7 | 7 | 22.60 | 7.53 |
44 | 7.5 | 8 | 7 | 22.50 | 7.50 |
31 | 7.7 | 7 | 7.7 | 22.40 | 7.47 |
63 | 7.7 | 7.5 | 7 | 22.20 | 7.40 |
65 | 7.5 | 7.6 | 6.8 | 21.90 | 7.30 |
79 | 7.7 | 6.5 | 7.7 | 21.90 | 7.30 |
57 | 8 | 7.25 | 6.5 | 21.75 | 7.25 |
61 | 7.6 | 7.2 | 6.7 | 21.50 | 7.17 |
38 | 8 | 6.5 | 6.8 | 21.30 | 7.10 |
9 | 7.8 | 7.25 | 6 | 21.05 | 7.02 |
33 | 8 | 6 | 6.5 | 20.50 | 6.83 |
92 | 7 | 7 | 6.5 | 20.50 | 6.83 |
55 | 7 | 7 | 6 | 20.00 | 6.67 |
13 | 7 | 6 | 5.8 | 18.80 | 6.27 |
Vals
Pareja Nº | Perez | Paez | Balizano | PUNTAJE | PROMEDIO |
105 | 7.8 | 8 | 8 | 23.80 | 7.93 |
40 | 7.7 | 8 | 7.7 | 23.40 | 7.80 |
70 | 7.7 | 7.7 | 7.9 | 23.30 | 7.77 |
41 | 8 | 7.7 | 7.5 | 23.20 | 7.73 |
47 | 7.6 | 8 | 7.5 | 23.10 | 7.70 |
45 | 7.8 | 7.5 | 7.7 | 23.00 | 7.67 |
99 | 7.7 | 8 | 7.3 | 23.00 | 7.67 |
44 | 7.9 | 8 | 7 | 22.90 | 7.63 |
1 | 8 | 7 | 7.8 | 22.80 | 7.60 |
71 | 8 | 7 | 7.8 | 22.80 | 7.60 |
103 | 8 | 7.2 | 7.6 | 22.80 | 7.60 |
3 | 7.6 | 7.5 | 7.6 | 22.70 | 7.57 |
39 | 7.4 | 7.5 | 7.6 | 22.50 | 7.50 |
98 | 7.5 | 7 | 7.9 | 22.40 | 7.47 |
46 | 7.7 | 7 | 7.6 | 22.30 | 7.43 |
64 | 7.5 | 7.8 | 6.8 | 22.10 | 7.37 |
38 | 8 | 6.5 | 7.3 | 21.80 | 7.27 |
77 | 8 | 6 | 7.8 | 21.80 | 7.27 |
43 | 7.8 | 7 | 6.9 | 21.70 | 7.23 |
21 | 8 | 7.2 | 6.5 | 21.70 | 7.23 |
104 | 7.7 | 7 | 7 | 21.70 | 7.23 |
18 | 7.7 | 7 | 6.8 | 21.50 | 7.17 |
26 | 7.8 | 6 | 7.7 | 21.50 | 7.17 |
76 | 7.8 | 6.5 | 7.2 | 21.50 | 7.17 |
63 | 7.6 | 6.7 | 7.1 | 21.40 | 7.13 |
9 | 7.8 | 6.5 | 6.6 | 20.90 | 6.97 |
57 | 7.5 | 6 | 6.8 | 20.30 | 6.77 |
29 | 7.5 | 5.5 | 7.2 | 20.20 | 6.73 |
65 | 7.6 | 6 | 6.5 | 20.10 | 6.70 |
33 | 7.5 | 5.7 | 6.8 | 20.00 | 6.67 |
15 | 7 | 6 | 6.5 | 19.50 | 6.50 |
14 | 7 | 5.7 | 6.7 | 19.40 | 6.47 |
68 | 6.5 | 5.7 | 7 | 19.20 | 6.40 |
34 | 7 | 6 | 6 | 19.00 | 6.33 |
60 | 7 | 5.5 | 6.5 | 19.00 | 6.33 |
17 | 6 | 5.5 | 5.8 | 17.30 | 5.77 |
Milonga
Pareja Nº | Perez | Paez | Balizano | PUNTAJE | PROMEDIO |
1 | 7.7 | 8 | 7.8 | 23.50 | 7.83 |
112 | 7.7 | 8 | 7.8 | 23.50 | 7.83 |
97 | 8 | 8 | 7.3 | 23.30 | 7.77 |
40 | 7.6 | 8 | 7.6 | 23.20 | 7.73 |
44 | 7.8 | 8 | 7.3 | 23.10 | 7.70 |
71 | 7.8 | 7.5 | 7.8 | 23.10 | 7.70 |
90 | 8 | 7.5 | 7.5 | 23.00 | 7.67 |
47 | 7.9 | 7.5 | 7.5 | 22.90 | 7.63 |
98 | 7.8 | 7 | 7.9 | 22.70 | 7.57 |
99 | 7.7 | 8 | 7 | 22.70 | 7.57 |
26 | 8 | 7 | 7.5 | 22.50 | 7.50 |
83 | 7 | 8 | 7.5 | 22.50 | 7.50 |
86 | 7.8 | 7 | 7.7 | 22.50 | 7.50 |
41 | 8 | 8 | 6.2 | 22.20 | 7.40 |
7 | 7.5 | 6.9 | 7.7 | 22.10 | 7.37 |
18 | 7.4 | 8 | 6.7 | 22.10 | 7.37 |
87 | 7.8 | 7.2 | 6.9 | 21.90 | 7.30 |
103 | 7.6 | 7 | 7.2 | 21.80 | 7.27 |
111 | 7.4 | 7 | 7.4 | 21.80 | 7.27 |
118 | 7.5 | 7 | 7 | 21.50 | 7.17 |
63 | 7.6 | 6.5 | 6.9 | 21.00 | 7.00 |
109 | A | 7 | 7 | 14.00 | 7.00 |
68 | 7.6 | 6 | 7.3 | 20.90 | 6.97 |
114 | 7.8 | 6 | 7.1 | 20.90 | 6.97 |
43 | 7.7 | 6 | 7.1 | 20.80 | 6.93 |
64 | 7 | 6.7 | 6.8 | 20.50 | 6.83 |
15 | 7 | 6.2 | 7 | 20.20 | 6.73 |
50 | 7.6 | 6.5 | 5.8 | 19.90 | 6.63 |
33 | 7 | 6 | 6.3 | 19.30 | 6.43 |
115 | 6.5 | 6 | 6.8 | 19.30 | 6.43 |
34 | 7 | 5.5 | 6.4 | 18.90 | 6.30 |
14 | 7.2 | 5.5 | 5.9 | 18.60 | 6.20 |
60 | 7 | 5.2 | 6 | 18.20 | 6.07 |
17 | 6.5 | 5.2 | 5.5 | 17.20 | 5.73 |