Pista Senior
Pareja Nº | Natoli | Amaya | Schapira | PUNTAJE | PROMEDIO |
7 | 7.6 | 7 | 7 | 21.60 | 7.20 |
79 | 7.5 | 6.5 | 7.5 | 21.50 | 7.17 |
43 | 7.3 | 6.75 | 7 | 21.05 | 7.02 |
6 | 7.6 | 7 | 6 | 20.60 | 6.87 |
17 | 7.55 | 6 | 7 | 20.55 | 6.85 |
57 | 7.55 | 6.75 | 6 | 20.30 | 6.77 |
44 | 7.3 | 5.75 | 5.5 | 18.55 | 6.18 |
95 | 7.25 | 5.25 | 5.5 | 18.00 | 6.00 |
Pista Adulto
Pareja Nº | Natoli | Amaya | Schapira | PUNTAJE | PROMEDIO |
99 | 7.7 | 7.5 | 8 | 23.20 | 7.73 |
26 | 7.35 | 7 | 8 | 22.35 | 7.45 |
108 | 7.7 | 7.5 | 7 | 22.20 | 7.40 |
78 | 8 | 7.5 | 6.5 | 22.00 | 7.33 |
111 | 7.5 | 7 | 7.5 | 22.00 | 7.33 |
87 | 7.4 | 7.5 | 7 | 21.90 | 7.30 |
107 | 7.5 | 7.5 | 6.7 | 21.70 | 7.23 |
9 | 7.6 | 7.5 | 6.5 | 21.60 | 7.20 |
14 | 7.5 | 7 | 7 | 21.50 | 7.17 |
39 | 7.55 | 7.5 | 6 | 21.05 | 7.02 |
112 | 7.4 | 7 | 6.5 | 20.90 | 6.97 |
102 | 7.3 | 6 | 7.5 | 20.80 | 6.93 |
118 | 7.3 | 7 | 6.5 | 20.80 | 6.93 |
83 | 7.5 | 7.5 | 5.5 | 20.50 | 6.83 |
63 | 7.6 | 6.25 | 6.5 | 20.35 | 6.78 |
105 | 7.45 | 6.25 | 6.5 | 20.20 | 6.73 |
74 | 7 | 6 | 7 | 20.00 | 6.67 |
47 | 7.45 | 6 | 6.5 | 19.95 | 6.65 |
34 | 7.2 | 7 | 5.5 | 19.70 | 6.57 |
40 | 7.3 | 6 | 6 | 19.30 | 6.43 |
110 | 7.4 | 5.75 | 6 | 19.15 | 6.38 |
106 | 7.35 | 5.75 | 5.5 | 18.60 | 6.20 |
MDM Senior
Pareja Nº | Natoli | Amaya | Schapira | PUNTAJE | PROMEDIO |
80 | 7.4 | 7 | 7.5 | 21.90 | 7.30 |
1 | 7.6 | 6 | 7 | 20.60 | 6.87 |
97 | 7.55 | 7 | 6 | 20.55 | 6.85 |
18 | 7.3 | 6 | 6.5 | 19.80 | 6.60 |
19 | 7.2 | 5.25 | 6 | 18.45 | 6.15 |
MDM Adulto
Pareja Nº | Natoli | Amaya | Schapira | PUNTAJE | PROMEDIO |
41 | 7.8 | 7.5 | 8 | 23.30 | 7.77 |
31 | 7.7 | 7.5 | 7.5 | 22.70 | 7.57 |
115 | 7.5 | 7.5 | 7.5 | 22.50 | 7.50 |
117 | 7.5 | 7 | 8 | 22.50 | 7.50 |
149 | 7.45 | 7.5 | 7.5 | 22.45 | 7.48 |
15 | 7.6 | 7.5 | 7 | 22.10 | 7.37 |
103 | 7.45 | 6.5 | 8 | 21.95 | 7.32 |
126 | 7.7 | 7.25 | 7 | 21.95 | 7.32 |
129 | 7.5 | 7.25 | 7 | 21.75 | 7.25 |
55 | 7.6 | 7.5 | 6.5 | 21.60 | 7.20 |
90 | 7.6 | 7.5 | 6.5 | 21.60 | 7.20 |
61 | 7.55 | 6.5 | 7.5 | 21.55 | 7.18 |
29 | 7.5 | 7.5 | 6.5 | 21.50 | 7.17 |
46 | 7.5 | 7 | 7 | 21.50 | 7.17 |
69 | 7.5 | 6.5 | 7.5 | 21.50 | 7.17 |
121 | 7.5 | 7 | 7 | 21.50 | 7.17 |
119 | 7.45 | 7 | 7 | 21.45 | 7.15 |
114 | 7.4 | 7.5 | 6.5 | 21.40 | 7.13 |
109 | 7.4 | 6.25 | 7.5 | 21.15 | 7.05 |
125 | 7.6 | 6.5 | A | 14.10 | 7.05 |
33 | 7.55 | 7.5 | 6 | 21.05 | 7.02 |
76 | 7.5 | 7 | 6.5 | 21.00 | 7.00 |
120 | 7.5 | 7.5 | 6 | 21.00 | 7.00 |
127 | 7.5 | 7 | 6.5 | 21.00 | 7.00 |
32 | 7.45 | 6.5 | 7 | 20.95 | 6.98 |
62 | 7.45 | 6.75 | 6.5 | 20.70 | 6.90 |
70 | 7.45 | 6.75 | 6.5 | 20.70 | 6.90 |
28 | 7.5 | 6 | 7 | 20.50 | 6.83 |
38 | 7.45 | 6.5 | 6.5 | 20.45 | 6.82 |
77 | 7.55 | 6.75 | 6 | 20.30 | 6.77 |
130 | 7.45 | 6.75 | 6 | 20.20 | 6.73 |
21 | 7.55 | 6.5 | 6 | 20.05 | 6.68 |
132 | 7.45 | 6 | 6.5 | 19.95 | 6.65 |
13 | 7.35 | 5.75 | 6 | 19.10 | 6.37 |
Vals
Pareja Nº | Natoli | Amaya | Schapira | PUNTAJE | PROMEDIO |
98 | 7.5 | 7.5 | 8 | 23.00 | 7.67 |
41 | 7.6 | 7.5 | 7.5 | 22.60 | 7.53 |
117 | 7.5 | 7.5 | 7.5 | 22.50 | 7.50 |
50 | 7.6 | 7.5 | 7 | 22.10 | 7.37 |
15 | 7.5 | 7.25 | 7 | 21.75 | 7.25 |
33 | 7.35 | 7.3 | 7 | 21.65 | 7.22 |
92 | 7.6 | 7 | 7 | 21.60 | 7.20 |
122 | 7.6 | 7 | 7 | 21.60 | 7.20 |
60 | 7.5 | 7.5 | 6.5 | 21.50 | 7.17 |
26 | 7.2 | 6.75 | 7.5 | 21.45 | 7.15 |
103 | 7.2 | 6.75 | 7.5 | 21.45 | 7.15 |
121 | 7.45 | 7.5 | 6.5 | 21.45 | 7.15 |
77 | 7.4 | 7.5 | 6.5 | 21.40 | 7.13 |
104 | 7.4 | 7.5 | 6.5 | 21.40 | 7.13 |
149 | 7.4 | 7.5 | 6.5 | 21.40 | 7.13 |
90 | 7.5 | 7.5 | 6 | 21.00 | 7.00 |
99 | 7.5 | 7.5 | 6 | 21.00 | 7.00 |
111 | 7.5 | 7 | 6.5 | 21.00 | 7.00 |
120 | 7.5 | 7.5 | 6 | 21.00 | 7.00 |
65 | 7.45 | 7 | 6.5 | 20.95 | 6.98 |
80 | 7.2 | 6.75 | 7 | 20.95 | 6.98 |
47 | 7.4 | 7.5 | 6 | 20.90 | 6.97 |
68 | 7.4 | 7 | 6.5 | 20.90 | 6.97 |
7 | 7.3 | 7 | 6.5 | 20.80 | 6.93 |
70 | 7.2 | 6.5 | 7 | 20.70 | 6.90 |
102 | 7.2 | 6.5 | 7 | 20.70 | 6.90 |
87 | 7.4 | 6.75 | 6.5 | 20.65 | 6.88 |
119 | 7.1 | 7 | 6.5 | 20.60 | 6.87 |
9 | 7.3 | 7.25 | 6 | 20.55 | 6.85 |
45 | 7.3 | 6.75 | 6.5 | 20.55 | 6.85 |
112 | 7.3 | 7 | 6 | 20.30 | 6.77 |
66 | 7.35 | 6.75 | 6 | 20.10 | 6.70 |
46 | 7.3 | 6.75 | 6 | 20.05 | 6.68 |
62 | 7.2 | 6.8 | 6 | 20.00 | 6.67 |
106 | 7.4 | 6 | 6.5 | 19.90 | 6.63 |
21 | 7.1 | 6.75 | 6 | 19.85 | 6.62 |
28 | 7.2 | 6 | 6.5 | 19.70 | 6.57 |
38 | 7.4 | 6 | 6 | 19.40 | 6.47 |
32 | 7.35 | 6 | 6 | 19.35 | 6.45 |
13 | 7.1 | 5.75 | 6 | 18.85 | 6.28 |
Milonga
Pareja Nº | Natoli | Amaya | Schapira | PUNTAJE | PROMEDIO |
50 | 7.65 | 8 | 6.5 | 22.15 | 7.38 |
41 | 7.6 | 7.3 | 7 | 21.90 | 7.30 |
120 | 7.55 | 7.25 | 7 | 21.80 | 7.27 |
98 | 7.5 | 7 | 7 | 21.50 | 7.17 |
125 | 7.55 | 6.75 | A | 14.30 | 7.15 |
71 | 7.65 | 7.75 | 6 | 21.40 | 7.13 |
90 | 7.5 | 7.75 | 6 | 21.25 | 7.08 |
46 | 7.5 | 7 | 6.5 | 21.00 | 7.00 |
103 | 7.2 | 6.75 | 7 | 20.95 | 6.98 |
114 | 7.45 | 7 | 6.5 | 20.95 | 6.98 |
102 | 7.4 | 7 | 6.5 | 20.90 | 6.97 |
126 | 7.6 | 7.25 | 6 | 20.85 | 6.95 |
76 | 7.3 | 7.5 | 6 | 20.80 | 6.93 |
129 | 7.55 | 7.25 | 6 | 20.80 | 6.93 |
80 | 7.2 | 7 | 6.5 | 20.70 | 6.90 |
86 | 7.5 | 7.5 | 5.5 | 20.50 | 6.83 |
124 | 7.5 | 7 | 6 | 20.50 | 6.83 |
128 | 7.45 | 7 | 6 | 20.45 | 6.82 |
112 | 7.45 | 6.75 | 6 | 20.20 | 6.73 |
77 | 7.55 | 7.5 | 5 | 20.05 | 6.68 |
127 | 7.55 | 6.75 | 5.5 | 19.80 | 6.60 |
39 | 7.5 | 7.25 | 5 | 19.75 | 6.58 |
105 | 7.4 | 5.75 | 6.5 | 19.65 | 6.55 |
111 | 7.4 | 6.75 | 5.5 | 19.65 | 6.55 |
121 | 7.4 | 6.75 | 5.5 | 19.65 | 6.55 |
70 | 7.3 | 6.75 | 5.5 | 19.55 | 6.52 |
14 | 7.5 | 6 | 6 | 19.50 | 6.50 |
38 | 7.5 | 7 | 5 | 19.50 | 6.50 |
104 | 7.5 | 7 | 5 | 19.50 | 6.50 |
130 | 7.25 | 6.75 | 5.5 | 19.50 | 6.50 |
131 | 7.4 | 6 | 6 | 19.40 | 6.47 |
7 | 7.3 | 6 | 6 | 19.30 | 6.43 |
106 | 7.4 | 5.75 | 5.5 | 18.65 | 6.22 |
21 | 7.3 | 6 | 5 | 18.30 | 6.10 |
44 | 7.1 | 6 | 5 | 18.10 | 6.03 |
110 | 7.2 | 5.35 | 5.5 | 18.05 | 6.02 |
34 | 7.2 | 5.75 | 5 | 17.95 | 5.98 |
19 | 7.1 | 5.25 | 5.5 | 17.85 | 5.95 |
13 | 7.1 | 5.25 | 5.5 | 17.85 | 5.95 |