Pista Senior
Pareja Nº | Ferraro | Vega | Gonzalez | PUNTAJE | PROMEDIO |
19 | 7.15 | 5.8 | 6.7 | 19.65 | 6.55 |
11 | 6.33 | 6.5 | 6.5 | 19.33 | 6.44 |
18 | 6.2 | 6.1 | 6.8 | 19.10 | 6.37 |
Pista Adulto
Pareja Nº | Ferraro | Vega | Gonzalez | PUNTAJE | PROMEDIO |
12 | 7.2 | 7.6 | 7.6 | 22.40 | 7.47 |
33 | 6.8 | 7.9 | 7.6 | 22.30 | 7.43 |
47 | 6.9 | 7.6 | 7.5 | 22.00 | 7.33 |
78 | 6.95 | 7.7 | 7.3 | 21.95 | 7.32 |
39 | 6.8 | 7.4 | 7.4 | 21.60 | 7.20 |
41 | 6.5 | 7.8 | 7.3 | 21.60 | 7.20 |
90 | 6.75 | 7 | 7.4 | 21.15 | 7.05 |
85 | 6.8 | 6.9 | 7.4 | 21.10 | 7.03 |
13 | 6.6 | 7.4 | 7 | 21.00 | 7.00 |
60 | 6.2 | 7.5 | 7.3 | 21.00 | 7.00 |
32 | 6.1 | 7.2 | 7.3 | 20.60 | 6.87 |
72 | 6.3 | 7.2 | 7.1 | 20.60 | 6.87 |
53 | 6.55 | 7 | 7 | 20.55 | 6.85 |
10 | 6.9 | 6.5 | 7.1 | 20.50 | 6.83 |
50 | 6.1 | 7.2 | 7.2 | 20.50 | 6.83 |
80 | 5.9 | 7.5 | 7.1 | 20.50 | 6.83 |
65 | 6.85 | 6.7 | 6.9 | 20.45 | 6.82 |
36 | 6.2 | 7 | 7 | 20.20 | 6.73 |
16 | 5.65 | 7.5 | 7 | 20.15 | 6.72 |
21 | 5.9 | 7.1 | 7.1 | 20.10 | 6.70 |
66 | 5.8 | 7.1 | 7.2 | 20.10 | 6.70 |
54 | 5.9 | 6.8 | 7.3 | 20.00 | 6.67 |
31 | 5.8 | 6.8 | 7.3 | 19.90 | 6.63 |
73 | 5.95 | 6.8 | 7.1 | 19.85 | 6.62 |
89 | 6.2 | 6.5 | 6.8 | 19.50 | 6.50 |
83 | 5.8 | 6.4 | 7.2 | 19.40 | 6.47 |
56 | 5.7 | 6.5 | 6.5 | 18.70 | 6.23 |
69 | 5.7 | 6.2 | 6.5 | 18.40 | 6.13 |
30 | 5.7 | 6 | 5.5 | 17.20 | 5.73 |
Milongueros Adulto
Pareja Nº | Ferraro | Vega | Gonzalez | PUNTAJE | PROMEDIO |
38 | 6.8 | 7.7 | 7.8 | 22.30 | 7.43 |
67 | 6.4 | 7.5 | 7.6 | 21.50 | 7.17 |
9 | 6.35 | 7.8 | 7.3 | 21.45 | 7.15 |
7 | 6.4 | 7.6 | 7.4 | 21.40 | 7.13 |
81 | 6.25 | 7.9 | 7.2 | 21.35 | 7.12 |
15 | 6.7 | 7.5 | 7.1 | 21.30 | 7.10 |
6 | 6.45 | 7.3 | 7.5 | 21.25 | 7.08 |
74 | 6.3 | 7.9 | 7 | 21.20 | 7.07 |
82 | 6.2 | 7.7 | 7.3 | 21.20 | 7.07 |
37 | 6.05 | 7.8 | 7.3 | 21.15 | 7.05 |
44 | 6.9 | 7.3 | 6.9 | 21.10 | 7.03 |
42 | 6.3 | 7.9 | 6.8 | 21.00 | 7.00 |
79 | 6.15 | 7.2 | 7.6 | 20.95 | 6.98 |
87 | 6.4 | 7.4 | 7.1 | 20.90 | 6.97 |
55 | 6.5 | 6.8 | 7.5 | 20.80 | 6.93 |
62 | 6.05 | 7.2 | 7.5 | 20.75 | 6.92 |
68 | 6.15 | 7 | 7.3 | 20.45 | 6.82 |
35 | 6.25 | 6.7 | 7.3 | 20.25 | 6.75 |
61 | 5.75 | 7.3 | 7.2 | 20.25 | 6.75 |
75 | 6.3 | 6.7 | 7.2 | 20.20 | 6.73 |
40 | 6.15 | 6.5 | 7.45 | 20.10 | 6.70 |
84 | 5.9 | 6.8 | 7.3 | 20.00 | 6.67 |
77 | 6.05 | 7.1 | 6.7 | 19.85 | 6.62 |
59 | 6.1 | 6.5 | 7.1 | 19.70 | 6.57 |
88 | 5.8 | 7 | 6.8 | 19.60 | 6.53 |
25 | 5.75 | 7 | 6.8 | 19.55 | 6.52 |
26 | 5.9 | 6.8 | 6.8 | 19.50 | 6.50 |
43 | 5.8 | 7 | 6.7 | 19.50 | 6.50 |
57 | 6.2 | 6.2 | 7.1 | 19.50 | 6.50 |
76 | 5.75 | 7 | 6.5 | 19.25 | 6.42 |
34 | 5.8 | 6.6 | 6.8 | 19.20 | 6.40 |
22 | 6.1 | 6 | 6.8 | 18.90 | 6.30 |
48 | 5.7 | 6.6 | 6.2 | 18.50 | 6.17 |
70 | 5.95 | 6 | 6.5 | 18.45 | 6.15 |
51 | 6.1 | 6.7 | 5.5 | 18.30 | 6.10 |
Milongueros Senior
Pareja Nº | Ferraro | Vega | Gonzalez | PUNTAJE | PROMEDIO |
1 | 6.9 | 7.5 | 7.5 | 21.90 | 7.30 |
64 | 5.6 | 7.9 | 7.2 | 20.70 | 6.90 |
45 | 5.9 | 7.1 | 7.5 | 20.50 | 6.83 |
63 | 6.3 | 7 | 6.9 | 20.20 | 6.73 |
46 | 6.5 | 6.4 | 7.1 | 20.00 | 6.67 |
28 | 6.05 | 5.7 | 6.5 | 18.25 | 6.08 |
86 | 5.75 | 6.2 | 6.3 | 18.25 | 6.08 |
8 | 5.8 | 6 | 6.3 | 18.10 | 6.03 |
Milonga
Pareja Nº | Ferraro | Vega | Gonzalez | PUNTAJE | PROMEDIO |
67 | 6.3 | 7.7 | 7.8 | 21.80 | 7.27 |
81 | 6.35 | 7.8 | 7.5 | 21.65 | 7.22 |
15 | 6.3 | 7.7 | 7.6 | 21.60 | 7.20 |
33 | 5.8 | 7.7 | 7.8 | 21.30 | 7.10 |
41 | 6.5 | 7.4 | 7.4 | 21.30 | 7.10 |
64 | 6.25 | 7.9 | 7.1 | 21.25 | 7.08 |
7 | 6.9 | 7 | 7.1 | 21.00 | 7.00 |
74 | 6.1 | 7.8 | 7.1 | 21.00 | 7.00 |
68 | 6.05 | 7.4 | 7.5 | 20.95 | 6.98 |
42 | 5.9 | 7.9 | 7.1 | 20.90 | 6.97 |
13 | 6.05 | 7.5 | 7.3 | 20.85 | 6.95 |
82 | 6.3 | 7.2 | 7.3 | 20.80 | 6.93 |
85 | 6.2 | 7.3 | 7.2 | 20.70 | 6.90 |
39 | 6.15 | 7.2 | 7.2 | 20.55 | 6.85 |
26 | 5.7 | 7.6 | 6.9 | 20.20 | 6.73 |
16 | 5.75 | 7.4 | 7 | 20.15 | 6.72 |
55 | 6.4 | 6.2 | 7.3 | 19.90 | 6.63 |
47 | 6.1 | 6.4 | 7.3 | 19.80 | 6.60 |
62 | 6.1 | 6.6 | 7.1 | 19.80 | 6.60 |
59 | 5.4 | 7.5 | 6.8 | 19.70 | 6.57 |
44 | 6.95 | 6.1 | 6.5 | 19.55 | 6.52 |
21 | 5.9 | 6.2 | 7.4 | 19.50 | 6.50 |
25 | 5.8 | 7.3 | 6.4 | 19.50 | 6.50 |
53 | 6.2 | 6.5 | 6.8 | 19.50 | 6.50 |
40 | 6.05 | 6 | 7.4 | 19.45 | 6.48 |
6 | 6.2 | 6.9 | 6.3 | 19.40 | 6.47 |
34 | 6.25 | 6.8 | 6.3 | 19.35 | 6.45 |
77 | 5.85 | 7 | 6.5 | 19.35 | 6.45 |
65 | 6.2 | 6.5 | 6.6 | 19.30 | 6.43 |
66 | 5.75 | 7 | 6.5 | 19.25 | 6.42 |
72 | 5.95 | 6.2 | 7 | 19.15 | 6.38 |
83 | 5.7 | 6.3 | 7.1 | 19.10 | 6.37 |
60 | 5.95 | 7.2 | 5.9 | 19.05 | 6.35 |
57 | 5.9 | 6.3 | 6.7 | 18.90 | 6.30 |
71 | 6.05 | 6 | 6.8 | 18.85 | 6.28 |
76 | 5.9 | 6.1 | 6.3 | 18.30 | 6.10 |
22 | 5.85 | 6.7 | 5.5 | 18.05 | 6.02 |
8 | 5.6 | 6.5 | 5.5 | 17.60 | 5.87 |
63 | 5.8 | 6 | 5.5 | 17.30 | 5.77 |